All Over Sequin Mesh Sheer Midi Cover Up Dress Crew Neck Loose Side Split Beach Party Tunic

$26.98 USD
Color
Size
Quantity
  • Chat with us

  • Secure payments

  • 30-day returns

Open thick mesh base fabric fully scattered with tiny sequins, subtle shimmer with every movement, soft non-glare metallic finish. Simple crew neck flatters all necklines, drop shoulder loose short sleeves to cover upper arm fullness. Relaxed straight H-line midi length hitting mid-calf, high side slits boost airflow and elongate legs, small back vent for easy wear. Fully sheer construction requires bandeau top + shorts or slip dress lining underneath, versatile as swim cover-up, night-out outer layer and festival statement piece. Three muted metallic neutral tones balance casual daily wear and glamorous party styling.

Size Guide

A roomy silhouette with space through the body.

Measurements are shown as centimeters / inches. US Apparel Size is a reference; size labels vary by brand.

Recommended Body Measurements

SizeUS Apparel SizeBust (cm / in)Waist (cm / in)Hips (cm / in)
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.

Garment Measurements

SizeUS Apparel SizeBust (cm / in)Waist (cm / in)Hips (cm / in)Garment length (cm / in)Sleeve length (cm / in)Upper arm circumference (cm / in)
XS0–2109 / 42.975 / 29.5109 / 42.9119.2 / 46.957.5 / 22.640.5 / 15.9
S4–6114 / 44.980 / 31.5114 / 44.9120 / 47.258 / 22.842 / 16.5
M8–10120 / 47.286 / 33.9120 / 47.2120.8 / 47.658.5 / 23.043.5 / 17.1
L12–14128 / 50.494 / 37.0128 / 50.4121.6 / 47.959 / 23.245.5 / 17.9
XL16–18136 / 53.5102 / 40.2136 / 53.5122.4 / 48.259.5 / 23.447.5 / 18.7
2XL20–22146 / 57.5112 / 44.1146 / 57.5123.2 / 48.560 / 23.650 / 19.7
3XL24–26156 / 61.4122 / 48.0156 / 61.4124 / 48.860.5 / 23.852.5 / 20.7
4XL28–30166 / 65.4132 / 52.0166 / 65.4124.8 / 49.161 / 24.055 / 21.7
5XL32–34176 / 69.3142 / 55.9176 / 69.3125.6 / 49.461.5 / 24.257.5 / 22.6

Garment measurements describe the finished item. Circumferences are measured around the item; double the laid-flat width when comparing. Measure length from the highest shoulder point, or from the top edge for strapless styles and the waistband for bottoms. Garment length includes fringe; a separately listed fringe length identifies that portion. Sleeve length starts at the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.