A beaded halter bodice meets a softly draped satin skirt. Gathered shaping and a high front slit give this evening gown its flowing silhouette.
Fit
Defined at the bust and waist, with draping through the skirt.
Material
97% Polyester, 3% Elastane
Size Guide
Garment measurements are shown below. Compare them with a similar item you own. US apparel sizes are approximate; choose by the measurements. If between sizes, choose the larger size.
| Size | US Apparel Size | Bust | Waist | Hip | Dress Length |
|---|
| XS | 0-2 | 86 cm / 33.9 in | 64 cm / 25.2 in | 92 cm / 36.2 in | 144 cm / 56.7 in |
|---|
| S | 4-6 | 90 cm / 35.4 in | 68 cm / 26.8 in | 96 cm / 37.8 in | 145 cm / 57.1 in |
|---|
| M | 8-10 | 94 cm / 37.0 in | 72 cm / 28.3 in | 100 cm / 39.4 in | 146 cm / 57.5 in |
|---|
| L | 12-14 | 99 cm / 39.0 in | 77 cm / 30.3 in | 105 cm / 41.3 in | 147 cm / 57.9 in |
|---|
| XL | 16 | 105 cm / 41.3 in | 83 cm / 32.7 in | 111 cm / 43.7 in | 148 cm / 58.3 in |
|---|
| 2XL | 18 | 112 cm / 44.1 in | 90 cm / 35.4 in | 118 cm / 46.5 in | 149 cm / 58.7 in |
|---|
| 3XL | 20 | 120 cm / 47.2 in | 98 cm / 38.6 in | 126 cm / 49.6 in | 150 cm / 59.1 in |
|---|
| 4XL | 22 | 128 cm / 50.4 in | 106 cm / 41.7 in | 134 cm / 52.8 in | 151 cm / 59.4 in |
|---|
| 5XL | 24 | 136 cm / 53.5 in | 114 cm / 44.9 in | 142 cm / 55.9 in | 152 cm / 59.8 in |
|---|
All measurements are in cm and inches. Bust, waist and hip are full circumferences. Length is measured from the highest shoulder point; skirt and pants lengths are measured from the waistband. For strapless styles, dress length is measured from the upper bodice edge. Allow 1-2 cm variation.