Beautiful lace and lining on the upper add subtlety, while the lower body is made from flexible, elegant fabric with a refined sheen, ensuring comfort and unique style. The double-sleeved dress adds a touch of romance and elegance. It fits perfectly, flatters your figure and makes you feel special at weddings, baptisms, communions and other important moments. Precise workmanship ensures you will shine at every celebration. Add a little magic to your wardrobe with this stunning dress.
Material: Lace and Satin Patchwork?
Beautiful lace and lining on the upper add subtlety, while the lower body is made from flexible, elegant fabric with a refined sheen, ensuring comfort and unique style. The double-sleeved dress adds a touch of romance and elegance. It fits perfectly, flatters your figure and makes you feel special at weddings, baptisms, communions and other important moments. Precise workmanship ensures you will shine at every celebration. Add a little magic to your wardrobe with this stunning dress. Length: Calf-Length Material: Lace and Satin Patchwork? Sleeve Type: Tiered Ruffle Sleeve Neckline: V Neck Back Zipper Style: Party Wear Fit Style: Slim Fit
Size Guide
A regular fit with gentle room for movement.
Measurements are shown as centimeters / inches. US Apparel Size is a reference; size labels vary by brand.
Recommended Body Measurements
| Size | US Apparel Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|
| XS | 0–2 | 80–84 / 31.5–33.1 | 60–64 / 23.6–25.2 | 86–90 / 33.9–35.4 |
| S | 4–6 | 85–89 / 33.5–35.0 | 65–69 / 25.6–27.2 | 91–95 / 35.8–37.4 |
| M | 8–10 | 90–95 / 35.4–37.4 | 70–75 / 27.6–29.5 | 96–101 / 37.8–39.8 |
| L | 12–14 | 96–103 / 37.8–40.6 | 76–83 / 29.9–32.7 | 102–109 / 40.2–42.9 |
| XL | 16–18 | 104–111 / 40.9–43.7 | 84–91 / 33.1–35.8 | 110–117 / 43.3–46.1 |
| 2XL | 20–22 | 112–121 / 44.1–47.6 | 92–101 / 36.2–39.8 | 118–127 / 46.5–50.0 |
| 3XL | 24–26 | 122–131 / 48.0–51.6 | 102–111 / 40.2–43.7 | 128–137 / 50.4–53.9 |
| 4XL | 28–30 | 132–141 / 52.0–55.5 | 112–121 / 44.1–47.6 | 138–147 / 54.3–57.9 |
| 5XL | 32–34 | 142–151 / 55.9–59.4 | 122–131 / 48.0–51.6 | 148–157 / 58.3–61.8 |
These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.
Garment Measurements
| Size | US Apparel Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | Garment length (cm / in) | Sleeve length (cm / in) | Upper arm circumference (cm / in) |
|---|
| XS | 0–2 | 95 / 37.4 | 75 / 29.5 | 109 / 42.9 | 117.2 / 46.1 | 57.5 / 22.6 | 35.5 / 14.0 |
| S | 4–6 | 100 / 39.4 | 80 / 31.5 | 114 / 44.9 | 118 / 46.5 | 58 / 22.8 | 37 / 14.6 |
| M | 8–10 | 106 / 41.7 | 86 / 33.9 | 120 / 47.2 | 118.8 / 46.8 | 58.5 / 23.0 | 38.5 / 15.2 |
| L | 12–14 | 114 / 44.9 | 94 / 37.0 | 128 / 50.4 | 119.6 / 47.1 | 59 / 23.2 | 40.5 / 15.9 |
| XL | 16–18 | 122 / 48.0 | 102 / 40.2 | 136 / 53.5 | 120.4 / 47.4 | 59.5 / 23.4 | 42.5 / 16.7 |
| 2XL | 20–22 | 132 / 52.0 | 112 / 44.1 | 146 / 57.5 | 121.2 / 47.7 | 60 / 23.6 | 45 / 17.7 |
| 3XL | 24–26 | 142 / 55.9 | 122 / 48.0 | 156 / 61.4 | 122 / 48.0 | 60.5 / 23.8 | 47.5 / 18.7 |
| 4XL | 28–30 | 152 / 59.8 | 132 / 52.0 | 166 / 65.4 | 122.8 / 48.3 | 61 / 24.0 | 50 / 19.7 |
| 5XL | 32–34 | 162 / 63.8 | 142 / 55.9 | 176 / 69.3 | 123.6 / 48.7 | 61.5 / 24.2 | 52.5 / 20.7 |
Garment measurements describe the finished item. Circumferences are measured around the item; double the laid-flat width when comparing. Measure length from the highest shoulder point, or from the top edge for strapless styles and the waistband for bottoms. Garment length includes fringe; a separately listed fringe length identifies that portion. Sleeve length starts at the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.