Soft pleats gather into a high halter neckline on this flowing maxi dress. Front cutouts and a defined waist contrast with the full, sweeping skirt.
Fit
Defined through the upper body and waist, with a full skirt.
Size Guide
Garment measurements are shown below. Compare them with a similar item you own. US apparel sizes are approximate; choose by the measurements. If between sizes, choose the larger size.
| Size | US Apparel Size | Bust | Waist | Dress Length |
|---|
| XS | 0-2 | 86 cm / 33.9 in | 66 cm / 26.0 in | 148 cm / 58.3 in |
|---|
| S | 4-6 | 90 cm / 35.4 in | 70 cm / 27.6 in | 149 cm / 58.7 in |
|---|
| M | 8-10 | 94 cm / 37.0 in | 74 cm / 29.1 in | 150 cm / 59.1 in |
|---|
| L | 12-14 | 100 cm / 39.4 in | 80 cm / 31.5 in | 151 cm / 59.4 in |
|---|
| XL | 16 | 106 cm / 41.7 in | 86 cm / 33.9 in | 152 cm / 59.8 in |
|---|
| 2XL | 18 | 114 cm / 44.9 in | 94 cm / 37.0 in | 153 cm / 60.2 in |
|---|
| 3XL | 20 | 122 cm / 48.0 in | 102 cm / 40.2 in | 154 cm / 60.6 in |
|---|
| 4XL | 22 | 130 cm / 51.2 in | 110 cm / 43.3 in | 155 cm / 61.0 in |
|---|
| 5XL | 24 | 138 cm / 54.3 in | 118 cm / 46.5 in | 156 cm / 61.4 in |
|---|
All measurements are in cm and inches. Bust, waist and hip are full circumferences. Length is measured from the highest shoulder point; skirt and pants lengths are measured from the waistband. For strapless styles, dress length is measured from the upper bodice edge. Allow 1-2 cm variation.