Intricate green embellishment traces a sheer, floor-length silhouette. The deep V neckline and long sleeves balance the fitted shape for a striking evening look.
Fit
Close-fitting throughout; the sheer design requires considered underlayers.
Size Guide
Garment measurements are shown below. Compare them with a similar item you own. US apparel sizes are approximate; choose by the measurements. If between sizes, choose the larger size.
| Size | US Apparel Size | Bust | Waist | Hip | Sleeve Length | Dress Length |
|---|
| XS | 0-2 | 82 cm / 32.3 in | 64 cm / 25.2 in | 86 cm / 33.9 in | 60 cm / 23.6 in | 155 cm / 61.0 in |
|---|
| S | 4-6 | 86 cm / 33.9 in | 68 cm / 26.8 in | 90 cm / 35.4 in | 61 cm / 24.0 in | 156 cm / 61.4 in |
|---|
| M | 8-10 | 90 cm / 35.4 in | 72 cm / 28.3 in | 94 cm / 37.0 in | 62 cm / 24.4 in | 157 cm / 61.8 in |
|---|
| L | 12-14 | 96 cm / 37.8 in | 78 cm / 30.7 in | 100 cm / 39.4 in | 63 cm / 24.8 in | 158 cm / 62.2 in |
|---|
| XL | 16 | 102 cm / 40.2 in | 84 cm / 33.1 in | 106 cm / 41.7 in | 64 cm / 25.2 in | 159 cm / 62.6 in |
|---|
| 2XL | 18 | 108 cm / 42.5 in | 90 cm / 35.4 in | 112 cm / 44.1 in | 65 cm / 25.6 in | 160 cm / 63.0 in |
|---|
| 3XL | 20 | 114 cm / 44.9 in | 96 cm / 37.8 in | 118 cm / 46.5 in | 66 cm / 26.0 in | 161 cm / 63.4 in |
|---|
| 4XL | 22 | 120 cm / 47.2 in | 102 cm / 40.2 in | 124 cm / 48.8 in | 67 cm / 26.4 in | 162 cm / 63.8 in |
|---|
| 5XL | 24 | 126 cm / 49.6 in | 108 cm / 42.5 in | 130 cm / 51.2 in | 68 cm / 26.8 in | 163 cm / 64.2 in |
|---|
All measurements are in cm and inches. Bust, waist and hip are full circumferences. Length is measured from the highest shoulder point; skirt and pants lengths are measured from the waistband. For strapless styles, dress length is measured from the upper bodice edge. Allow 1-2 cm variation.