Our premium gown made from luxury, lightweight satin with a stretch to hug your curves. With draped detailing and one shoulder design, the maxi dress sweeps the floor and is complete with a thigh high split. Style yours with sleek hair, a mini bag and heeled mules.
Material: Satin
Our premium gown made from luxury, lightweight satin with a stretch to hug your curves. With draped detailing and one shoulder design, the maxi dress sweeps the floor and is complete with a thigh high split. Style yours with sleek hair, a mini bag and heeled mules. Length: Ankle-Length Material: Satin Sleeve Type: Sleeveless Neckline: One Shoulder Adjustable back strap detail Style: Party Wear Fit Style: Regular Fit
Size Guide
A close fit through the body. Compare the finished measurements carefully.
Measurements are shown as centimeters / inches. US Apparel Size is a reference; size labels vary by brand.
Recommended Body Measurements
| Size | US Apparel Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|
| XS | 0–2 | 80–84 / 31.5–33.1 | 60–64 / 23.6–25.2 | 86–90 / 33.9–35.4 |
| S | 4–6 | 85–89 / 33.5–35.0 | 65–69 / 25.6–27.2 | 91–95 / 35.8–37.4 |
| M | 8–10 | 90–95 / 35.4–37.4 | 70–75 / 27.6–29.5 | 96–101 / 37.8–39.8 |
| L | 12–14 | 96–103 / 37.8–40.6 | 76–83 / 29.9–32.7 | 102–109 / 40.2–42.9 |
| XL | 16–18 | 104–111 / 40.9–43.7 | 84–91 / 33.1–35.8 | 110–117 / 43.3–46.1 |
| 2XL | 20–22 | 112–121 / 44.1–47.6 | 92–101 / 36.2–39.8 | 118–127 / 46.5–50.0 |
| 3XL | 24–26 | 122–131 / 48.0–51.6 | 102–111 / 40.2–43.7 | 128–137 / 50.4–53.9 |
| 4XL | 28–30 | 132–141 / 52.0–55.5 | 112–121 / 44.1–47.6 | 138–147 / 54.3–57.9 |
| 5XL | 32–34 | 142–151 / 55.9–59.4 | 122–131 / 48.0–51.6 | 148–157 / 58.3–61.8 |
These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.
Garment Measurements
| Size | US Apparel Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | Garment length (cm / in) |
|---|
| XS | 0–2 | 89 / 35.0 | 69 / 27.2 | 97 / 38.2 | 134.2 / 52.8 |
| S | 4–6 | 94 / 37.0 | 74 / 29.1 | 102 / 40.2 | 135 / 53.1 |
| M | 8–10 | 100 / 39.4 | 80 / 31.5 | 108 / 42.5 | 135.8 / 53.5 |
| L | 12–14 | 108 / 42.5 | 88 / 34.6 | 116 / 45.7 | 136.6 / 53.8 |
| XL | 16–18 | 116 / 45.7 | 96 / 37.8 | 124 / 48.8 | 137.4 / 54.1 |
| 2XL | 20–22 | 126 / 49.6 | 106 / 41.7 | 134 / 52.8 | 138.2 / 54.4 |
| 3XL | 24–26 | 136 / 53.5 | 116 / 45.7 | 144 / 56.7 | 139 / 54.7 |
| 4XL | 28–30 | 146 / 57.5 | 126 / 49.6 | 154 / 60.6 | 139.8 / 55.0 |
| 5XL | 32–34 | 156 / 61.4 | 136 / 53.5 | 164 / 64.6 | 140.6 / 55.4 |
Garment measurements describe the finished item. Circumferences are measured around the item; double the laid-flat width when comparing. Measure length from the highest shoulder point, or from the top edge for strapless styles and the waistband for bottoms. Garment length includes fringe; a separately listed fringe length identifies that portion. Sleeve length starts at the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.