The Golden Fleece Sequined Open Front Cropped Jacket combines elegance with a touch of glam. Adorned with shimmering sequins, this statement piece adds instant sparkle to any outfit. The open front design offers effortless layering, while the cropped cut creates a modern, flattering silhouette. Perfect for special occasions, parties, or a night out, this jacket brings both style and sophistication. Lightweight yet eye-catching, it pairs beautifully with dresses or high-waisted pants for an elevated look. Make every moment shine with this must-have wardrobe piece.
Size Guide
A roomy silhouette with space through the body.
Measurements are shown as centimeters / inches. US Apparel Size is a reference; size labels vary by brand.
Recommended Body Measurements
| Size | US Apparel Size | Bust (cm / in) | Waist (cm / in) |
|---|
| XS | 0–2 | 80–84 / 31.5–33.1 | 60–64 / 23.6–25.2 |
| S | 4–6 | 85–89 / 33.5–35.0 | 65–69 / 25.6–27.2 |
| M | 8–10 | 90–95 / 35.4–37.4 | 70–75 / 27.6–29.5 |
| L | 12–14 | 96–103 / 37.8–40.6 | 76–83 / 29.9–32.7 |
| XL | 16–18 | 104–111 / 40.9–43.7 | 84–91 / 33.1–35.8 |
| 2XL | 20–22 | 112–121 / 44.1–47.6 | 92–101 / 36.2–39.8 |
| 3XL | 24–26 | 122–131 / 48.0–51.6 | 102–111 / 40.2–43.7 |
| 4XL | 28–30 | 132–141 / 52.0–55.5 | 112–121 / 44.1–47.6 |
| 5XL | 32–34 | 142–151 / 55.9–59.4 | 122–131 / 48.0–51.6 |
These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.
Garment Measurements
| Size | US Apparel Size | Bust (cm / in) | Length (cm / in) | Sleeve length (cm / in) | Upper arm circumference (cm / in) |
|---|
| XS | 0–2 | 99.9 / 39.3 | 43.2 / 17.0 | 52.1 / 20.5 | 40.5 / 15.9 |
| S | 4–6 | 104.9 / 41.3 | 44 / 17.3 | 52.6 / 20.7 | 42 / 16.5 |
| M | 8–10 | 110.9 / 43.7 | 44.8 / 17.6 | 53.1 / 20.9 | 43.5 / 17.1 |
| L | 12–14 | 118.9 / 46.8 | 45.6 / 18.0 | 53.6 / 21.1 | 45.5 / 17.9 |
| XL | 16–18 | 126.9 / 50.0 | 46.4 / 18.3 | 54.1 / 21.3 | 47.5 / 18.7 |
| 2XL | 20–22 | 136.9 / 53.9 | 47.2 / 18.6 | 54.6 / 21.5 | 50 / 19.7 |
| 3XL | 24–26 | 146.9 / 57.8 | 48 / 18.9 | 55.1 / 21.7 | 52.5 / 20.7 |
| 4XL | 28–30 | 156.9 / 61.8 | 48.8 / 19.2 | 55.6 / 21.9 | 55 / 21.7 |
| 5XL | 32–34 | 166.9 / 65.7 | 49.6 / 19.5 | 56.1 / 22.1 | 57.5 / 22.6 |
Garment measurements describe the finished item. Circumferences are measured around the item; double the laid-flat width when comparing. Measure length from the highest shoulder point, or from the top edge for strapless styles and the waistband for bottoms. Garment length includes fringe; a separately listed fringe length identifies that portion. Sleeve length starts at the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.