A high gathered neckline and sleeveless bodice give this jacquard dress a refined shape. Ruched waist detailing leads into a straight, tea-length skirt.
Fit
Close-fitting through the bust, waist and hips.
Material
Fabric: Jacquard
Size Guide
Garment measurements are shown below. Compare them with a similar item you own. US apparel sizes are approximate; choose by the measurements. If between sizes, choose the larger size.
| Size | US Apparel Size | Bust | Waist | Hip | Dress Length |
|---|
| XS | 0-2 | 86 cm / 33.9 in | 68 cm / 26.8 in | 94 cm / 37.0 in | 116 cm / 45.7 in |
|---|
| S | 4-6 | 90 cm / 35.4 in | 72 cm / 28.3 in | 98 cm / 38.6 in | 117 cm / 46.1 in |
|---|
| M | 8-10 | 94 cm / 37.0 in | 76 cm / 29.9 in | 102 cm / 40.2 in | 118 cm / 46.5 in |
|---|
| L | 12-14 | 100 cm / 39.4 in | 82 cm / 32.3 in | 108 cm / 42.5 in | 119 cm / 46.9 in |
|---|
| XL | 16 | 106 cm / 41.7 in | 88 cm / 34.6 in | 114 cm / 44.9 in | 120 cm / 47.2 in |
|---|
| 2XL | 18 | 114 cm / 44.9 in | 96 cm / 37.8 in | 122 cm / 48.0 in | 121 cm / 47.6 in |
|---|
| 3XL | 20 | 122 cm / 48.0 in | 104 cm / 40.9 in | 130 cm / 51.2 in | 122 cm / 48.0 in |
|---|
| 4XL | 22 | 130 cm / 51.2 in | 112 cm / 44.1 in | 138 cm / 54.3 in | 123 cm / 48.4 in |
|---|
| 5XL | 24 | 138 cm / 54.3 in | 120 cm / 47.2 in | 146 cm / 57.5 in | 124 cm / 48.8 in |
|---|
All measurements are in cm and inches. Bust, waist and hip are full circumferences. Length is measured from the highest shoulder point; skirt and pants lengths are measured from the waistband. For strapless styles, dress length is measured from the upper bodice edge. Allow 1-2 cm variation.