Loose-fitting Zippered Jacket with Lantern Sleeves + High-Waisted Drawstring Wide-Leg Pants Set

$28.95 USD
Color
Size
Quantity
  • Chat with us

  • Secure payments

  • 30-day returns

Crafted from a soft, draping fabric, this set features a loose and relaxed silhouette, exuding a laid-back vibe. The jacket has a zippered front and lantern sleeves, combining practicality and style. The high-waisted drawstring wide-leg pants flatter the figure and create a flowing, elegant movement when walking. This set is perfect for everyday wear, casual outings, and light social occasions, making it an effortless choice for creating a relaxed and stylish look.

Size Guide

A roomy silhouette with space through the body.

Measurements are shown as centimeters / inches. US Apparel Size is a reference; size labels vary by brand.

Recommended Body Measurements

SizeUS Apparel SizeBust (cm / in)Waist (cm / in)Hips (cm / in)
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.

Jacket Measurements

SizeUS Apparel SizeBust (cm / in)Length (cm / in)Sleeve length (cm / in)Upper arm circumference (cm / in)
XS0–2109 / 42.973.2 / 28.859.5 / 23.440.5 / 15.9
S4–6114 / 44.974 / 29.160 / 23.642 / 16.5
M8–10120 / 47.274.8 / 29.460.5 / 23.843.5 / 17.1
L12–14128 / 50.475.6 / 29.861 / 24.045.5 / 17.9
XL16–18136 / 53.576.4 / 30.161.5 / 24.247.5 / 18.7
2XL20–22146 / 57.577.2 / 30.462 / 24.450 / 19.7
3XL24–26156 / 61.478 / 30.762.5 / 24.652.5 / 20.7
4XL28–30166 / 65.478.8 / 31.063 / 24.855 / 21.7
5XL32–34176 / 69.379.6 / 31.363.5 / 25.057.5 / 22.6

Trousers Measurements

SizeUS Apparel SizeWaist (cm / in)Hips (cm / in)Outside leg length (cm / in)Inseam (cm / in)Thigh circumference (cm / in)
XS0–267 / 26.497 / 38.2105.2 / 41.475.5 / 29.759.5 / 23.4
S4–672 / 28.3102 / 40.2106 / 41.776 / 29.961 / 24.0
M8–1078 / 30.7108 / 42.5106.8 / 42.076.5 / 30.162.5 / 24.6
L12–1486 / 33.9116 / 45.7107.6 / 42.477 / 30.364.5 / 25.4
XL16–1894 / 37.0124 / 48.8108.4 / 42.777.5 / 30.566.5 / 26.2
2XL20–22104 / 40.9134 / 52.8109.2 / 43.078 / 30.769 / 27.2
3XL24–26114 / 44.9144 / 56.7110 / 43.378.5 / 30.971.5 / 28.1
4XL28–30124 / 48.8154 / 60.6110.8 / 43.679 / 31.174 / 29.1
5XL32–34134 / 52.8164 / 64.6111.6 / 43.979.5 / 31.376.5 / 30.1

Garment measurements describe the finished item. Circumferences are measured around the item; double the laid-flat width when comparing. Measure length from the highest shoulder point, or from the top edge for strapless styles and the waistband for bottoms. Garment length includes fringe; a separately listed fringe length identifies that portion. Sleeve length starts at the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.

The size applies to all pieces in the set. Compare each piece separately before choosing.