Love One Another Velvet Bow Belted Pocket Cutout Back Loose Jumpsuit

$28.98 USD
Color
Size
Quantity
  • Chat with us

  • Secure payments

  • 30-day returns

Fancy meets festive in the Love One Another Velvet Pocketed Cutout Back Jumpsuit. It features a satin waist tie that can be formed into a bow and a draped, V-neckline that's classy yet inviting. This trendy, versatile look is complete with a comfy, elastic waistband and barely-there side pockets.

Material: Velvet

Size Guide

A close fit through the body. Compare the finished measurements carefully.

Measurements are shown as centimeters / inches. US Apparel Size is a reference; size labels vary by brand.

Recommended Body Measurements

SizeUS Apparel SizeBust (cm / in)Waist (cm / in)Hips (cm / in)
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.

Garment Measurements

SizeUS Apparel SizeBust (cm / in)Waist (cm / in)Hips (cm / in)Garment length (cm / in)Inseam (cm / in)Shoulder to crotch (cm / in)Sleeve length (cm / in)Upper arm circumference (cm / in)
XS0–289 / 35.069 / 27.297 / 38.2143.2 / 56.475.5 / 29.775.2 / 29.658.5 / 23.032.5 / 12.8
S4–694 / 37.074 / 29.1102 / 40.2144 / 56.776 / 29.976 / 29.959 / 23.234 / 13.4
M8–10100 / 39.480 / 31.5108 / 42.5144.8 / 57.076.5 / 30.176.8 / 30.259.5 / 23.435.5 / 14.0
L12–14108 / 42.588 / 34.6116 / 45.7145.6 / 57.377 / 30.377.6 / 30.660 / 23.637.5 / 14.8
XL16–18116 / 45.796 / 37.8124 / 48.8146.4 / 57.677.5 / 30.578.4 / 30.960.5 / 23.839.5 / 15.6
2XL20–22126 / 49.6106 / 41.7134 / 52.8147.2 / 58.078 / 30.779.2 / 31.261 / 24.042 / 16.5
3XL24–26136 / 53.5116 / 45.7144 / 56.7148 / 58.378.5 / 30.980 / 31.561.5 / 24.244.5 / 17.5
4XL28–30146 / 57.5126 / 49.6154 / 60.6148.8 / 58.679 / 31.180.8 / 31.862 / 24.447 / 18.5
5XL32–34156 / 61.4136 / 53.5164 / 64.6149.6 / 58.979.5 / 31.381.6 / 32.162.5 / 24.649.5 / 19.5

Garment measurements describe the finished item. Circumferences are measured around the item; double the laid-flat width when comparing. Measure length from the highest shoulder point, or from the top edge for strapless styles and the waistband for bottoms. Garment length includes fringe; a separately listed fringe length identifies that portion. Sleeve length starts at the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.