A sleeveless cowl-neck top pairs with loosely draped harem-style trousers. The gathered waist and flowing fabric create a relaxed silhouette with an asymmetric lower line.
Fit
Loose through the top and hips, gathering at the waist.
Material
Material: Crafted from high-quality, breathable fabric that ensures durability while providing a soft touch against the skin.
Size Guide
Garment measurements are shown below. Compare them with a similar item you own. US apparel sizes are approximate; choose by the measurements. If between sizes, choose the larger size.
| Size | US Apparel Size | Top Bust | Pants Waist | Pants Hip | Pants Length |
|---|
| XS | 0-2 | 100 cm / 39.4 in | 64 cm / 25.2 in | 104 cm / 40.9 in | 101 cm / 39.8 in |
|---|
| S | 4-6 | 104 cm / 40.9 in | 68 cm / 26.8 in | 108 cm / 42.5 in | 102 cm / 40.2 in |
|---|
| M | 8-10 | 108 cm / 42.5 in | 72 cm / 28.3 in | 112 cm / 44.1 in | 103 cm / 40.6 in |
|---|
| L | 12-14 | 112 cm / 44.1 in | 76 cm / 29.9 in | 116 cm / 45.7 in | 104 cm / 40.9 in |
|---|
| XL | 16 | 116 cm / 45.7 in | 80 cm / 31.5 in | 120 cm / 47.2 in | 105 cm / 41.3 in |
|---|
| 2XL | 18 | 120 cm / 47.2 in | 84 cm / 33.1 in | 124 cm / 48.8 in | 106 cm / 41.7 in |
|---|
| 3XL | 20 | 124 cm / 48.8 in | 88 cm / 34.6 in | 128 cm / 50.4 in | 107 cm / 42.1 in |
|---|
| 4XL | 22 | 128 cm / 50.4 in | 92 cm / 36.2 in | 132 cm / 52.0 in | 108 cm / 42.5 in |
|---|
| 5XL | 24 | 132 cm / 52.0 in | 96 cm / 37.8 in | 136 cm / 53.5 in | 109 cm / 42.9 in |
|---|
All measurements are in cm and inches. Bust, waist and hip are full circumferences. Length is measured from the highest shoulder point; skirt and pants lengths are measured from the waistband. For strapless styles, dress length is measured from the upper bodice edge. Allow 1-2 cm variation.