Raised floral embroidery covers this sleeveless dress in pink and lavender tones. Broad shoulder straps, a shaped bodice and a straight skirt keep the floral texture in focus.
Fit
Fitted through the bust, waist and hips.
Material
Polyester100%
Size Guide
Garment measurements are shown below. Compare them with a similar item you own. US apparel sizes are approximate; choose by the measurements. If between sizes, choose the larger size.
| Size | US Apparel Size | Bust | Waist | Hip | Dress Length |
|---|
| XS | 0-2 | 84 cm / 33.1 in | 67 cm / 26.4 in | 91 cm / 35.8 in | 118.5 cm / 46.7 in |
|---|
| S | 4-6 | 90 cm / 35.4 in | 73 cm / 28.7 in | 97 cm / 38.2 in | 120 cm / 47.2 in |
|---|
| M | 8-10 | 96 cm / 37.8 in | 79 cm / 31.1 in | 103 cm / 40.6 in | 121.5 cm / 47.8 in |
|---|
| L | 12-14 | 102 cm / 40.2 in | 85 cm / 33.5 in | 109 cm / 42.9 in | 123 cm / 48.4 in |
|---|
| XL | 16 | 108 cm / 42.5 in | 91 cm / 35.8 in | 115 cm / 45.3 in | 124.5 cm / 49.0 in |
|---|
| 2XL | 18 | 114 cm / 44.9 in | 97 cm / 38.2 in | 121 cm / 47.6 in | 126 cm / 49.6 in |
|---|
| 3XL | 20 | 120 cm / 47.2 in | 103 cm / 40.6 in | 127 cm / 50.0 in | 127.5 cm / 50.2 in |
|---|
| 4XL | 22 | 126 cm / 49.6 in | 109 cm / 42.9 in | 133 cm / 52.4 in | 129 cm / 50.8 in |
|---|
| 5XL | 24 | 132 cm / 52.0 in | 115 cm / 45.3 in | 139 cm / 54.7 in | 130.5 cm / 51.4 in |
|---|
All measurements are in cm and inches. Bust, waist and hip are full circumferences. Length is measured from the highest shoulder point; skirt and pants lengths are measured from the waistband. For strapless styles, dress length is measured from the upper bodice edge. Allow 1-2 cm variation.