Add a touch of glamour to your evening wardrobe with our Sequin Patchwork Sleeve Button Up Velvet Top, a stunning blend of elegance and sophistication. Perfect for a night out during the winter season, this top features luxurious velvet fabric that exudes a rich, opulent feel. The eye-catching sequin patchwork on the sleeves adds a dazzling sparkle, making this piece a standout choice for special occasions. With its Southern Belle charm and classic button-up design, this top seamlessly combines traditional elegance with a modern flair. Whether paired with sleek trousers or a chic skirt, this velvet top will ensure you shine all night long.
Size Guide
A roomy silhouette with space through the body.
Measurements are shown as centimeters / inches. US Apparel Size is a reference; size labels vary by brand.
Recommended Body Measurements
| Size | US Apparel Size | Bust (cm / in) | Waist (cm / in) |
|---|
| XS | 0–2 | 80–84 / 31.5–33.1 | 60–64 / 23.6–25.2 |
| S | 4–6 | 85–89 / 33.5–35.0 | 65–69 / 25.6–27.2 |
| M | 8–10 | 90–95 / 35.4–37.4 | 70–75 / 27.6–29.5 |
| L | 12–14 | 96–103 / 37.8–40.6 | 76–83 / 29.9–32.7 |
| XL | 16–18 | 104–111 / 40.9–43.7 | 84–91 / 33.1–35.8 |
| 2XL | 20–22 | 112–121 / 44.1–47.6 | 92–101 / 36.2–39.8 |
| 3XL | 24–26 | 122–131 / 48.0–51.6 | 102–111 / 40.2–43.7 |
| 4XL | 28–30 | 132–141 / 52.0–55.5 | 112–121 / 44.1–47.6 |
| 5XL | 32–34 | 142–151 / 55.9–59.4 | 122–131 / 48.0–51.6 |
These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.
Garment Measurements
| Size | US Apparel Size | Bust (cm / in) | Length (cm / in) | Sleeve length (cm / in) | Upper arm circumference (cm / in) |
|---|
| XS | 0–2 | 109 / 42.9 | 61.2 / 24.1 | 57.5 / 22.6 | 40.5 / 15.9 |
| S | 4–6 | 114 / 44.9 | 62 / 24.4 | 58 / 22.8 | 42 / 16.5 |
| M | 8–10 | 120 / 47.2 | 62.8 / 24.7 | 58.5 / 23.0 | 43.5 / 17.1 |
| L | 12–14 | 128 / 50.4 | 63.6 / 25.0 | 59 / 23.2 | 45.5 / 17.9 |
| XL | 16–18 | 136 / 53.5 | 64.4 / 25.4 | 59.5 / 23.4 | 47.5 / 18.7 |
| 2XL | 20–22 | 146 / 57.5 | 65.2 / 25.7 | 60 / 23.6 | 50 / 19.7 |
| 3XL | 24–26 | 156 / 61.4 | 66 / 26.0 | 60.5 / 23.8 | 52.5 / 20.7 |
| 4XL | 28–30 | 166 / 65.4 | 66.8 / 26.3 | 61 / 24.0 | 55 / 21.7 |
| 5XL | 32–34 | 176 / 69.3 | 67.6 / 26.6 | 61.5 / 24.2 | 57.5 / 22.6 |
Garment measurements describe the finished item. Circumferences are measured around the item; double the laid-flat width when comparing. Measure length from the highest shoulder point, or from the top edge for strapless styles and the waistband for bottoms. Garment length includes fringe; a separately listed fringe length identifies that portion. Sleeve length starts at the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.