This is a two-piece suit consisting of a jacket and wide-leg trousers, crafted from a flowing fabric. Key design features include side sequin embellishments, a stand collar, and a drawstring waist: the sequin elements enhance the sophisticated and eye-catching look, the drawstring waist accommodates various body types, and the wide-leg trousers offer both comfort and style. The overall style is elegant and stylish, suitable for light gatherings, commuting, and casual outings. It's a versatile and fashionable set that combines practicality and style.
Size Guide
A roomy silhouette with space through the body.
Measurements are shown as centimeters / inches. US Apparel Size is a reference; size labels vary by brand.
Recommended Body Measurements
| Size | US Apparel Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|
| XS | 0–2 | 80–84 / 31.5–33.1 | 60–64 / 23.6–25.2 | 86–90 / 33.9–35.4 |
| S | 4–6 | 85–89 / 33.5–35.0 | 65–69 / 25.6–27.2 | 91–95 / 35.8–37.4 |
| M | 8–10 | 90–95 / 35.4–37.4 | 70–75 / 27.6–29.5 | 96–101 / 37.8–39.8 |
| L | 12–14 | 96–103 / 37.8–40.6 | 76–83 / 29.9–32.7 | 102–109 / 40.2–42.9 |
| XL | 16–18 | 104–111 / 40.9–43.7 | 84–91 / 33.1–35.8 | 110–117 / 43.3–46.1 |
| 2XL | 20–22 | 112–121 / 44.1–47.6 | 92–101 / 36.2–39.8 | 118–127 / 46.5–50.0 |
| 3XL | 24–26 | 122–131 / 48.0–51.6 | 102–111 / 40.2–43.7 | 128–137 / 50.4–53.9 |
| 4XL | 28–30 | 132–141 / 52.0–55.5 | 112–121 / 44.1–47.6 | 138–147 / 54.3–57.9 |
| 5XL | 32–34 | 142–151 / 55.9–59.4 | 122–131 / 48.0–51.6 | 148–157 / 58.3–61.8 |
These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.
Jacket Measurements
| Size | US Apparel Size | Bust (cm / in) | Length (cm / in) | Sleeve length (cm / in) | Upper arm circumference (cm / in) |
|---|
| XS | 0–2 | 109 / 42.9 | 73.2 / 28.8 | 57.5 / 22.6 | 40.5 / 15.9 |
| S | 4–6 | 114 / 44.9 | 74 / 29.1 | 58 / 22.8 | 42 / 16.5 |
| M | 8–10 | 120 / 47.2 | 74.8 / 29.4 | 58.5 / 23.0 | 43.5 / 17.1 |
| L | 12–14 | 128 / 50.4 | 75.6 / 29.8 | 59 / 23.2 | 45.5 / 17.9 |
| XL | 16–18 | 136 / 53.5 | 76.4 / 30.1 | 59.5 / 23.4 | 47.5 / 18.7 |
| 2XL | 20–22 | 146 / 57.5 | 77.2 / 30.4 | 60 / 23.6 | 50 / 19.7 |
| 3XL | 24–26 | 156 / 61.4 | 78 / 30.7 | 60.5 / 23.8 | 52.5 / 20.7 |
| 4XL | 28–30 | 166 / 65.4 | 78.8 / 31.0 | 61 / 24.0 | 55 / 21.7 |
| 5XL | 32–34 | 176 / 69.3 | 79.6 / 31.3 | 61.5 / 24.2 | 57.5 / 22.6 |
Trousers Measurements
| Size | US Apparel Size | Waist (cm / in) | Hips (cm / in) | Outside leg length (cm / in) | Inseam (cm / in) | Thigh circumference (cm / in) |
|---|
| XS | 0–2 | 67 / 26.4 | 97 / 38.2 | 105.2 / 41.4 | 75.5 / 29.7 | 59.5 / 23.4 |
| S | 4–6 | 72 / 28.3 | 102 / 40.2 | 106 / 41.7 | 76 / 29.9 | 61 / 24.0 |
| M | 8–10 | 78 / 30.7 | 108 / 42.5 | 106.8 / 42.0 | 76.5 / 30.1 | 62.5 / 24.6 |
| L | 12–14 | 86 / 33.9 | 116 / 45.7 | 107.6 / 42.4 | 77 / 30.3 | 64.5 / 25.4 |
| XL | 16–18 | 94 / 37.0 | 124 / 48.8 | 108.4 / 42.7 | 77.5 / 30.5 | 66.5 / 26.2 |
| 2XL | 20–22 | 104 / 40.9 | 134 / 52.8 | 109.2 / 43.0 | 78 / 30.7 | 69 / 27.2 |
| 3XL | 24–26 | 114 / 44.9 | 144 / 56.7 | 110 / 43.3 | 78.5 / 30.9 | 71.5 / 28.1 |
| 4XL | 28–30 | 124 / 48.8 | 154 / 60.6 | 110.8 / 43.6 | 79 / 31.1 | 74 / 29.1 |
| 5XL | 32–34 | 134 / 52.8 | 164 / 64.6 | 111.6 / 43.9 | 79.5 / 31.3 | 76.5 / 30.1 |
Garment measurements describe the finished item. Circumferences are measured around the item; double the laid-flat width when comparing. Measure length from the highest shoulder point, or from the top edge for strapless styles and the waistband for bottoms. Garment length includes fringe; a separately listed fringe length identifies that portion. Sleeve length starts at the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.
The size applies to all pieces in the set. Compare each piece separately before choosing.