This bodycon mini dress is crafted from sequined mesh fabric, featuring a hooded design, flared sleeves, and all-over sequin embellishments. The sequined mesh offers both a glossy finish and a sheer, layered effect. The hood adds a touch of fashion-forward style, while the flared sleeves enhance the dress's dynamic appeal. Perfect for parties, evening events, and other glamorous occasions, this dress creates a dazzling and sophisticated look, making it a key piece for elevating your style and making a statement.
Size Guide
A close fit through the body. Compare the finished measurements carefully.
Measurements are shown as centimeters / inches. US Apparel Size is a reference; size labels vary by brand.
Recommended Body Measurements
| Size | US Apparel Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|
| XS | 0–2 | 80–84 / 31.5–33.1 | 60–64 / 23.6–25.2 | 86–90 / 33.9–35.4 |
| S | 4–6 | 85–89 / 33.5–35.0 | 65–69 / 25.6–27.2 | 91–95 / 35.8–37.4 |
| M | 8–10 | 90–95 / 35.4–37.4 | 70–75 / 27.6–29.5 | 96–101 / 37.8–39.8 |
| L | 12–14 | 96–103 / 37.8–40.6 | 76–83 / 29.9–32.7 | 102–109 / 40.2–42.9 |
| XL | 16–18 | 104–111 / 40.9–43.7 | 84–91 / 33.1–35.8 | 110–117 / 43.3–46.1 |
| 2XL | 20–22 | 112–121 / 44.1–47.6 | 92–101 / 36.2–39.8 | 118–127 / 46.5–50.0 |
| 3XL | 24–26 | 122–131 / 48.0–51.6 | 102–111 / 40.2–43.7 | 128–137 / 50.4–53.9 |
| 4XL | 28–30 | 132–141 / 52.0–55.5 | 112–121 / 44.1–47.6 | 138–147 / 54.3–57.9 |
| 5XL | 32–34 | 142–151 / 55.9–59.4 | 122–131 / 48.0–51.6 | 148–157 / 58.3–61.8 |
These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.
Garment Measurements
| Size | US Apparel Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | Garment length (cm / in) | Sleeve length (cm / in) | Upper arm circumference (cm / in) |
|---|
| XS | 0–2 | 89 / 35.0 | 69 / 27.2 | 97 / 38.2 | 89.2 / 35.1 | 57.5 / 22.6 | 32.5 / 12.8 |
| S | 4–6 | 94 / 37.0 | 74 / 29.1 | 102 / 40.2 | 90 / 35.4 | 58 / 22.8 | 34 / 13.4 |
| M | 8–10 | 100 / 39.4 | 80 / 31.5 | 108 / 42.5 | 90.8 / 35.7 | 58.5 / 23.0 | 35.5 / 14.0 |
| L | 12–14 | 108 / 42.5 | 88 / 34.6 | 116 / 45.7 | 91.6 / 36.1 | 59 / 23.2 | 37.5 / 14.8 |
| XL | 16–18 | 116 / 45.7 | 96 / 37.8 | 124 / 48.8 | 92.4 / 36.4 | 59.5 / 23.4 | 39.5 / 15.6 |
| 2XL | 20–22 | 126 / 49.6 | 106 / 41.7 | 134 / 52.8 | 93.2 / 36.7 | 60 / 23.6 | 42 / 16.5 |
| 3XL | 24–26 | 136 / 53.5 | 116 / 45.7 | 144 / 56.7 | 94 / 37.0 | 60.5 / 23.8 | 44.5 / 17.5 |
| 4XL | 28–30 | 146 / 57.5 | 126 / 49.6 | 154 / 60.6 | 94.8 / 37.3 | 61 / 24.0 | 47 / 18.5 |
| 5XL | 32–34 | 156 / 61.4 | 136 / 53.5 | 164 / 64.6 | 95.6 / 37.6 | 61.5 / 24.2 | 49.5 / 19.5 |
Garment measurements describe the finished item. Circumferences are measured around the item; double the laid-flat width when comparing. Measure length from the highest shoulder point, or from the top edge for strapless styles and the waistband for bottoms. Garment length includes fringe; a separately listed fringe length identifies that portion. Sleeve length starts at the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.