Sleeveless knitted maxi dress with tassels

$28.99 USD
Color
Size
Quantity
  • Chat with us

  • Secure payments

  • 30-day returns

This sleeveless maxi dress features a rich, captivating brown. Crafted from high-quality knit fabric, it forms a close-fitting upper body, offering comfort and a flattering silhouette. The lower half of the dress is meticulously embellished with flowing tassels, which sway gracefully as you walk, adding a touch of movement and romance. The unique slit design reveals a subtle glimpse of your legs, creating a look that's both elegant and sexy. Whether you're at a casual gathering or a stylish party, it's sure to be the center of attention.

Size Guide

A close fit through the body. Compare the finished measurements carefully. Garment measurements are taken unstretched.

Measurements are shown as centimeters / inches. US Apparel Size is a reference; size labels vary by brand.

Recommended Body Measurements

SizeUS Apparel SizeBust (cm / in)Waist (cm / in)Hips (cm / in)
XS0–280–84 / 31.5–33.160–64 / 23.6–25.286–90 / 33.9–35.4
S4–685–89 / 33.5–35.065–69 / 25.6–27.291–95 / 35.8–37.4
M8–1090–95 / 35.4–37.470–75 / 27.6–29.596–101 / 37.8–39.8
L12–1496–103 / 37.8–40.676–83 / 29.9–32.7102–109 / 40.2–42.9
XL16–18104–111 / 40.9–43.784–91 / 33.1–35.8110–117 / 43.3–46.1
2XL20–22112–121 / 44.1–47.692–101 / 36.2–39.8118–127 / 46.5–50.0
3XL24–26122–131 / 48.0–51.6102–111 / 40.2–43.7128–137 / 50.4–53.9
4XL28–30132–141 / 52.0–55.5112–121 / 44.1–47.6138–147 / 54.3–57.9
5XL32–34142–151 / 55.9–59.4122–131 / 48.0–51.6148–157 / 58.3–61.8

These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.

Garment Measurements

SizeUS Apparel SizeBust (cm / in)Waist (cm / in)Hips (cm / in)Garment length (cm / in)Fringe length (cm / in)
XS0–283.9 / 33.061 / 24.089 / 35.0139.2 / 54.849.5 / 19.5
S4–688.9 / 35.066 / 26.094 / 37.0140 / 55.150 / 19.7
M8–1094.9 / 37.472 / 28.3100 / 39.4140.8 / 55.450.5 / 19.9
L12–14102.9 / 40.580 / 31.5108 / 42.5141.6 / 55.751 / 20.1
XL16–18110.9 / 43.788 / 34.6116 / 45.7142.4 / 56.151.5 / 20.3
2XL20–22120.9 / 47.698 / 38.6126 / 49.6143.2 / 56.452 / 20.5
3XL24–26130.9 / 51.5108 / 42.5136 / 53.5144 / 56.752.5 / 20.7
4XL28–30140.9 / 55.5118 / 46.5146 / 57.5144.8 / 57.053 / 20.9
5XL32–34150.9 / 59.4128 / 50.4156 / 61.4145.6 / 57.353.5 / 21.1

Garment measurements describe the finished item. Circumferences are measured around the item; double the laid-flat width when comparing. Measure length from the highest shoulder point, or from the top edge for strapless styles and the waistband for bottoms. Garment length includes fringe; a separately listed fringe length identifies that portion. Sleeve length starts at the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.