A square neckline and long sheer sleeves frame this embroidered evening gown. The fitted silhouette opens into a sweeping mermaid hem and train.
Fit
Fitted through the bust, waist and hips, with a flared lower skirt.
Material
Main fabric: 95% Polyester, 5% Elastane; Lining: 95% Polyester, 5% Elastane
Size Guide
Garment measurements are shown below. Compare them with a similar item you own. US apparel sizes are approximate; choose by the measurements. If between sizes, choose the larger size.
| Size | US Apparel Size | Bust | Waist | Hip | Dress Length | Sleeve Length |
|---|
| XS | 0-2 | 82 cm / 32.3 in | 62 cm / 24.4 in | 89 cm / 35.0 in | 144 cm / 56.7 in | 59 cm / 23.2 in |
|---|
| S | 4-6 | 86 cm / 33.9 in | 66 cm / 26.0 in | 93 cm / 36.6 in | 145 cm / 57.1 in | 59.5 cm / 23.4 in |
|---|
| M | 8-10 | 90 cm / 35.4 in | 70 cm / 27.6 in | 97 cm / 38.2 in | 146 cm / 57.5 in | 60 cm / 23.6 in |
|---|
| L | 12-14 | 95 cm / 37.4 in | 75 cm / 29.5 in | 102 cm / 40.2 in | 147 cm / 57.9 in | 60.5 cm / 23.8 in |
|---|
| XL | 16 | 101 cm / 39.8 in | 81 cm / 31.9 in | 108 cm / 42.5 in | 148 cm / 58.3 in | 61 cm / 24.0 in |
|---|
| 2XL | 18 | 108 cm / 42.5 in | 88 cm / 34.6 in | 115 cm / 45.3 in | 149 cm / 58.7 in | 61.5 cm / 24.2 in |
|---|
| 3XL | 20 | 116 cm / 45.7 in | 96 cm / 37.8 in | 123 cm / 48.4 in | 150 cm / 59.1 in | 62 cm / 24.4 in |
|---|
| 4XL | 22 | 124 cm / 48.8 in | 104 cm / 40.9 in | 131 cm / 51.6 in | 151 cm / 59.4 in | 62.5 cm / 24.6 in |
|---|
| 5XL | 24 | 132 cm / 52.0 in | 112 cm / 44.1 in | 139 cm / 54.7 in | 152 cm / 59.8 in | 63 cm / 24.8 in |
|---|
All measurements are in cm and inches. Bust, waist and hip are full circumferences. Length is measured from the highest shoulder point; skirt and pants lengths are measured from the waistband. For strapless styles, dress length is measured from the upper bodice edge. Allow 1-2 cm variation.