Feel snug and cozy in this festive V-neck poncho sweater. Choose from 10 vibrant colors and add a touch of pizzazz to any outfit. Crafted with cozy loose-fit material, it's perfect for those chilly winter evenings. Look effortlessly stylish and feel great all day.
Size Guide
A wide, draped silhouette. Flat width is measured across the laid-flat garment, not around the bust.
All measurements are shown as centimeters / inches. US apparel sizes are a reference and can vary by brand.
Recommended Body Measurements
| Size | US Apparel Size | Bust (cm / in) | Waist (cm / in) |
|---|
| XS | 0–2 | 80–84 / 31.5–33.1 | 60–64 / 23.6–25.2 |
| S | 4–6 | 85–89 / 33.5–35.0 | 65–69 / 25.6–27.2 |
| M | 8–10 | 90–95 / 35.4–37.4 | 70–75 / 27.6–29.5 |
| L | 12–14 | 96–103 / 37.8–40.6 | 76–83 / 29.9–32.7 |
| XL | 16–18 | 104–111 / 40.9–43.7 | 84–91 / 33.1–35.8 |
| 2XL | 20–22 | 112–121 / 44.1–47.6 | 92–101 / 36.2–39.8 |
| 3XL | 24–26 | 122–131 / 48.0–51.6 | 102–111 / 40.2–43.7 |
| 4XL | 28–30 | 132–141 / 52.0–55.5 | 112–121 / 44.1–47.6 |
| 5XL | 32–34 | 142–151 / 55.9–59.4 | 122–131 / 48.0–51.6 |
These are body measurements, not garment measurements. Measure around the fullest bust and hips and the natural waist.
Garment Measurements
| Size | US Apparel Size | Flat width (cm / in) | Front length (cm / in) | Back length (cm / in) |
|---|
| XS | 0–2 | 99 / 39.0 | 71 / 28.0 | 75 / 29.5 |
| S | 4–6 | 100 / 39.4 | 72 / 28.3 | 76 / 29.9 |
| M | 8–10 | 101 / 39.8 | 73 / 28.7 | 77 / 30.3 |
| L | 12–14 | 102 / 40.2 | 74 / 29.1 | 78 / 30.7 |
| XL | 16–18 | 103 / 40.6 | 75 / 29.5 | 79 / 31.1 |
| 2XL | 20–22 | 104 / 40.9 | 76 / 29.9 | 80 / 31.5 |
| 3XL | 24–26 | 105 / 41.3 | 77 / 30.3 | 81 / 31.9 |
| 4XL | 28–30 | 106 / 41.7 | 78 / 30.7 | 82 / 32.3 |
| 5XL | 32–34 | 107 / 42.1 | 79 / 31.1 | 83 / 32.7 |
Garment measurements describe the finished item. For circumference measurements, lay the garment flat and double the width. Length is measured from the highest shoulder point for tops and dresses, and from the waistband for bottoms. Sleeve length is measured from the shoulder seam unless the column states otherwise. Allow 1–2 cm (0.4–0.8 in) for measurement variation. If between sizes, choose the larger size.