A stand collar and button-front bodice lead into a generously gathered maxi skirt. Long sleeves and a defined waist give this dress a clean, flowing shape.
Fit
Relaxed through the upper body, with a full skirt.
Material
Fabric: Cotton-linen blend
Size Guide
Garment measurements are shown below. Compare them with a similar item you own. US apparel sizes are approximate; choose by the measurements. If between sizes, choose the larger size.
| Size | US Apparel Size | Bust | Waist | Hip | Dress Length | Sleeve Length |
|---|
| XS | 0-2 | 96 cm / 37.8 in | 74 cm / 29.1 in | 140 cm / 55.1 in | 142 cm / 55.9 in | 58 cm / 22.8 in |
|---|
| S | 4-6 | 100 cm / 39.4 in | 78 cm / 30.7 in | 144 cm / 56.7 in | 143 cm / 56.3 in | 58.5 cm / 23.0 in |
|---|
| M | 8-10 | 104 cm / 40.9 in | 82 cm / 32.3 in | 148 cm / 58.3 in | 144 cm / 56.7 in | 59 cm / 23.2 in |
|---|
| L | 12-14 | 110 cm / 43.3 in | 88 cm / 34.6 in | 154 cm / 60.6 in | 145 cm / 57.1 in | 59.5 cm / 23.4 in |
|---|
| XL | 16 | 116 cm / 45.7 in | 94 cm / 37.0 in | 160 cm / 63.0 in | 146 cm / 57.5 in | 60 cm / 23.6 in |
|---|
| 2XL | 18 | 124 cm / 48.8 in | 102 cm / 40.2 in | 168 cm / 66.1 in | 147 cm / 57.9 in | 60.5 cm / 23.8 in |
|---|
| 3XL | 20 | 132 cm / 52.0 in | 110 cm / 43.3 in | 176 cm / 69.3 in | 148 cm / 58.3 in | 61 cm / 24.0 in |
|---|
| 4XL | 22 | 140 cm / 55.1 in | 118 cm / 46.5 in | 184 cm / 72.4 in | 149 cm / 58.7 in | 61.5 cm / 24.2 in |
|---|
| 5XL | 24 | 148 cm / 58.3 in | 126 cm / 49.6 in | 192 cm / 75.6 in | 150 cm / 59.1 in | 62 cm / 24.4 in |
|---|
All measurements are in cm and inches. Bust, waist and hip are full circumferences. Length is measured from the highest shoulder point; skirt and pants lengths are measured from the waistband. For strapless styles, dress length is measured from the upper bodice edge. Allow 1-2 cm variation.